| ARCTIC OWL | 2000 | Group 1 Irish St Leger, The Curragh |
| | 1999 | Group 3 Henry II Stakes, Sandown |
| | 1998 | Group 2 Prix Kergorlay, Deauville |
| | 1998 | Group 3 Jockey Club Cup, Newmarket |
| | | |
| BISHOP OF CASHEL | 1996 | Group 3 Fastest Railway Park Stakes, Doncaster |
| | 1995 | Group 3 Kiveton Park, Doncaster |
| | 1994 | Group 2 Criterium de St Cloud, St Cloud |
| | | |
| BLOMBERG | 1996 | Group 3 Diadem Stakes, Epsom |
| | | |
| BRYONY BRIND | 1998 | Listed, Prix De Thiberville, Deauville |
| | | |
| CESARE | 2008 | Listed Paradise Stakes, Ascot |
| | 2007 | Group 2 Summer Mile Stakes, Ascot |
| | 2007 | Listed Paradise Stake, Ascot |
| | | |
CHIPAYA
| 1990 | Listed, October Stakes, Ascot |
| | | |
| DASH TO THE FRONT | 2007 | Listed Warwickshire Oaks, Warwick |
| | | |
| DEFINING | 2004 | Listed, Fenwolf Stakes, Ascot |
| | | |
| EILEAN SHONA | 1999 | Listed, Stubbs Rated Stakes, Newmarket |
| | | |
ELLIE ARDENSKY
| 1995 | Listed, Upavon Fillies Stakes, Salisbury |
| | | |
| ENVIRONMENT FRIEND | 1991 | Group 1 Eclipse Stakes, Sandown |
| | | Group 2 Dante Stakes, York |
| | | |
| FATHER THAMES | 2002 | Listed, The Royal Windsor Stakes, Windsor |
| | | |
| FRIZZANTE | 2004 | Group 1, Darley July Cup, Newmarket |
| | | Group 3, Victor Chandler Palace House Stakes, Newmarket |
| | 2003 | Listed, Abernant Stakes |
| | | |
| FIRENZE | 2007 | Listed Kilvington Fillis Stakes, Nottingham |
| | 2006 | Listed Boadicea Stakes, Newmarket |
| | | |
| GRANDERA | 2001 | Listed, Dubai Duty Free Arc Trial, Newbury |
| | | |
| ICE PALACE | 2004 | Listed, Hoppings Stakes, Newcastle |
| | | |
| ICICLE | 1999 | Group 3 Prestige Stakes, Goodwood |
| | | |
| INVERMARK | 1998 | Group 1 Prix du Cadran, Longchamp |
| | 1998 | Listed, Chester Rated Stakes, Chester |
| | | |
| LA GRANGE MUSIC | 1991 | Group 3 Criterion Stakes, Newmarket |
| | | |
| MACADAMIA | 2003 | Group 2 Falmouth Stakes, Newmarket |
| | | Listed, Pipalong Stakes, Pontefract |
| | |
| MOHICAN GIRL | 1991 | Listed, James Seymour Stakes, Newmarket |
| | | |
| MUSICANA | 2005 | Listed Atlanta Stakes, Sandown |
| | | Listed, Gala Stakes, Kempton |
| | | |
| POLAR BEN | 2003 | Group 3 Park Stakes, Doncaster |
| | 2004 | Group 3 Joel Stakes, Newmarket |
| | | |
| POLKA DANCER | 1994 | Listed, Golden Daffodil Stakes, Chepstow |
| | 1993 | Listed, UB Fillies Stakes, Sandown |
| | | |
| PORTAL | 2006 | Listed Alice Keppel Stakes, Goodwood |
| | | |
| RADWELL | 1990 | Group 3 Solario Stakes, Sandown |
| | | |
| SAPIEHA | 1990 | Group 3 Horris Hill, Newbury |
| | | |
| SIR GERRY | 2008 | Group 2 Gimcrack Stakes, York |
| | 2007 | Group 2 Gimcrack Stakes, York |
| | | |
| SOAR | 2004 | {O'Connell London Wasps) Listed Pavillion Stakes
|
| | | Group 2, Lowther Stakes, York |
| | | |
SOCIETY ROCK
| 2010 | Listed Pavillion Stakes, Ascot |
| | 2009 | Tattersalls Timeform Millions Sprint, Newmarket |
| | | |
| SOLDERA | 2003 | Listed, Valiant Stakes, Ascot |
| | | |
| SOVIET SONG | 2002 | Group 1 Fillies’ Mile, Ascot |
| | | Listed, The Sweet Solera Stakes, Newmarket |
| | 2004 | Group 2 Ridgewood Pearl Stakes, Curragh |
| | | Group 1 Falmouth Stakes, Newmarket |
| | | Group 1 Sussex Stakes, Goodwood |
| | | Group 1, Matron Stakes, Leopardstown |
| | | Cartier Older Horse of the Year |
| | | ROA Outstanding Older Horse of the Year |
| | 2005 | Group 1 Falmouth Stakes, Newmarket |
| | 2006 | Group 2 Windsor Forest Stakes, Ascot |
| | | |
| SPACIOUS | 2009 | Group 2 Windsor Forest Stakes, Royal Ascot
|
| | 2007 | Group 2 May Hill Stakes, Doncaster |
| | | |
| SPLICE | 1993 | Listed, Abernant Stakes, Newmarket |
| | | |
| STYLISH SENOR | 1991 | Group 3 Gordon Stakes, Goodwood |
| | | |
| TOROSAY SPRING | 2003 | Group 3 Cuisine de France Summer Stakes, York |
| | | |
| WARNINGFORD | 1999 | Group 3 Leicestershire Stakes, Leicester |
| | 2000 | Listed, Dubai Duty Free Cup, Newbury |
| | | Listed, The Celebration Stakes, Haydock |
| | 2001 | Group 3 Leicestershire Stakes, Newmarket |
| | 2002 | Group 3 Leicestershire Stakes, Leicester |
| | | |
| WANDERING STAR | 1996 | Listed, Lyceum Atalanta Stakes, Sandown |
| | | |
| UNBLEST | 1993/94 | Group 2 Champagne Stakes, Doncaster |
| | | Group 3 Prix Porte Maillot, Longchamp |